District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 2619 Canton Court, Suite A, Fort Collins, CO, 80525 CO (970) 484-0101 X 967 fossilcreek@ccgcolorado.com | ||||||||||||
| Contact Procedures – Business & After Hours | You can email the District at fossilcreek@ccgcolorado.com. To contact the District's management team, please call 970-484-0101 ext. 967 during regular business hours. For afterhours concerns, such as a broken sprinkler line, please call 970-829-2710. | ||||||||||||
| Overview of the District | About | ||||||||||||
| Overlapping Governmental Entities | POUDRE R-1 GENERAL FUND, LARIMER COUNTY, WINDSOR, WINDSOR-SEVERANCE FIRE, POUDRE R-1 BOND PAYMENT, POUDRE RIVER PUBLIC LIBRARY DISTRICT, HEALTH DISTRICT OF N LARIMER CTY, FT COLLINS-LOV WATER, N COLORADO WATER CONSERVATION DISTRICT, S FORT COLLINS SANITATION DISTRICT, LARIMER CO PEST CONTROL DISTRICT | ||||||||||||
| Designated County/Municipality | Documents | ||||||||||||
| District Map | Documents | ||||||||||||
| Annual Report | Documents | ||||||||||||
| Audited Financial Statements or Audit Exemption | Documents | ||||||||||||
| Current Fiscal Year Budget | Documents | ||||||||||||
| Board Members |
| ||||||||||||
| Annual Meeting | October 24, 2025 at 12:00 PM. The meeting be held via Zoom. | ||||||||||||
| Board Meetings | There are no regularly scheduled meetings at this time. | ||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections | ||||||||||||
| Election Results | Elections | ||||||||||||
| Notice of Election | Elections | ||||||||||||
| Transparency Notice | Documents | ||||||||||||
| CORA Resolution | CORA |
